| European marine strategy | |||||||||
| The Marine Strategy Framework Directive - December, 9th - Plenary session | |||||||||
| The Marine Strategy Framework Directive, December, 9th | |||||||||
| Peter GAMMELTOFT, DG Environment, European Commission | Text | ||||||||
| What have we learnt from the Water Framework Directive? | |||||||||
| Anna-Stiina HEISKANEN, Finnish Environment Institute, Finland | Text Abstract |
Slides | |||||||
| Skills from Regional Conventions Seas | |||||||||
| HELCOM | |||||||||
| Maria LAAMANEN, Professional Secretary, HELCOM, Finland | Text Abstract |
Slides | |||||||
| OSPAR | |||||||||
| David JOHNSON, Executive Secretary, OSPAR, United Kingdom | Text Abstract |
Slides | |||||||
| Black sea Convention | |||||||||
| Violeta VELIKOVA, Pollution and Monitoring Assessment Officer, Black Sea, Turkey | Text Abstract |
Slides Video |
|||||||
| Barcelona Convention dealing with the Mediterranean Sea | |||||||||
| Fouad ABOUSAMRA, MED POL Programme Officer, Greece | Text Abstract |
Slides | |||||||
| Towards criteria and methodological standards for Good Environmental Status | |||||||||
| Wouter VAN DE BUND, Joint Research Centre (JRC), Italy | Text | Slides | |||||||
| December, 10th | |||||||||
| Working group 1 : Healthy sea | |||||||||
| Descriptor 1 : Biodiversity | |||||||||
| Biodiversity - Where to start ? | |||||||||
| David CONNOR, Joint Nature Conservation Committee (JNCC), UK | Slides | ||||||||
| Assessing Marine Biodiversity in the Baltic Sea: Where are we now regarding applicable approaches and methods? | |||||||||
| Jan EKEBOM, Metsähallitus Natural Heritage Services, Finland | Slides | ||||||||
| Descriptor 2 : Invasives species | |||||||||
| Sergej OLENIN, UNIFOB Environmental Research, Bergen, Norway, CORPI, Klaipeda University, Lithuania |
Slides Video |
||||||||
| Descriptor 5 : Eutrophisation | |||||||||
| Marine coastal eutrophication | |||||||||
| Alain MENESGUEN, Ifremer, France | Slides | ||||||||
| Some aspects on eutrophication of the Black Sea | |||||||||
| Otilia MIHAILl, Black sea Convention, Romania |
Slides | ||||||||
| Addressing Eutrophication in EU Water Policies | |||||||||
| Ana Cristina CARDOSO, JRC, Italy | Slides | ||||||||
| Working group 2 : Clean Sea | |||||||||
| Descriptor 8 : Contaminants and pollution | |||||||||
| An integrated approach | |||||||||
| José-Manuel ZALDIVAR COMENGES, JRC, Italy |
Slides | ||||||||
| MSFD GES descriptors 8 and 9: Possible routes towards indicators of GES | |||||||||
| Ian DAVIES. Fisheries Research Services. Marine Laboratory, UK | Slides | ||||||||
| MEL’s Marine Pollution Assessment in Coastal Regions | |||||||||
| Jae R. OH. Marine Environment Laboratories, Monaco | Slides | ||||||||
| Descriptor 10 : Marine Litter | |||||||||
| Marine debris: a complex pollution which requires appropriate tools of treatement | |||||||||
| Isabelle POITOU, ODEMA (Observatory of Debris in Marine Environment), France | Slides | ||||||||
| Working group 3 : Habitats | |||||||||
| Descriptor 6 : Sea-floor and benthic ecosystem | |||||||||
| INFOMAR | |||||||||
| Thomas FUREY, Marine Institute, Ireland | Slides | ||||||||
| Natural and anthropogenic impacts on sea-floor | |||||||||
| Jean-François BOURILLET, Ifremer, France | Slides | ||||||||
| Defining 'good environmental status' of seafloor ecosystems: experiences from the Baltic Sea | |||||||||
| Alf NORKKO, Finnish Institute of Marine Research, Finland | Slides | ||||||||
| Descriptor 7 : Hydrographical conditions and ecosystems | |||||||||
| Luis VALDES, Centre oceanographique de Gijon, Spain | Slides | ||||||||
| Descriptor 11 : Energy | |||||||||
| Good environmental status for noise in the oceans: challenges in setting standards | |||||||||
| Mark TASKER, JNCC, UK | Slides | ||||||||
| Climate impacts and descriptors of good environmental status | |||||||||
| Keith BRANDER, ICES/GLOBEC Coordinator, Denmark | Slides | ||||||||
| Working group 4 : Productive sea | |||||||||
| Descriptor 3 : Commercially exploited species | |||||||||
| Regulating access to fish stocks or to marine ecosystems: a change of paradigm for fisheries management? An economic perspective | |||||||||
| Jean BONCOEUR, Université de Brest, France | Slides | ||||||||
| Definition of Good Ecological Status of Exploited Fish Stocks | |||||||||
| Niels DAAN, Retired Fisheries Scientist, The Netherlands | Slides | ||||||||
| The new Data Collection Framework | |||||||||
| Philippe MOGUEDET, DG for MARITIME AFFAIRS and FISHERIES, European Commission | Slides | ||||||||
| Descriptor 4 : Marine food webs | |||||||||
| Food Webs | |||||||||
| Stuart ROGERS, The Centre for Environment, Fisheries and Aquaculture Science (CEFAS), UK |
Slides | ||||||||
| Indicators for fisheries in healthy marine food-webs | |||||||||
| Philippe CURY, IRD, France | Slides | ||||||||
| Methods and tools to monitor genetic changes induced by fishing in exploited stocks | |||||||||
| Bruno ERNANDE, IFREMER, France |
Slides | ||||||||
| Session outcomes for the Marine Strategy workshop - December, 11th | |||||||||
| Introduction and session outcomes | |||||||||
| Patrick VINCENT, Ifremer, France | Text | Slides | |||||||
| Healthy sea working group report | |||||||||
| David MILLS, CEFAS, UK | Text | Slides | |||||||
| Clean sea working group report | |||||||||
| Robin LAW, CEFAS, UK | Text | Slides | |||||||
| Habitats working group report | |||||||||
| David CONNOR, JNCC, UK | Text | Slides | |||||||
| Productive sea working group report | |||||||||
Robert SCOTT, JRC, UK |
Text | Slides | |||||||
| Commission and Conventions statement on way forward | |||||||||
| Gert VERREET, DG Environment, European Commission | Text | Slides | |||||||
| Conclusions from the Regional Seas Convention Secretariat | |||||||||
| David JOHNSON, Executive Secretary, OSPAR, UK | Text | Slides | |||||||
|
|||||||||