| Issues in the High seas | |||||||||||
| The current position in international talks on High seas interests December, 9th - Plenary session | |||||||||||
| Current Position in International Talks on High Seas Interests | |||||||||||
| Christophe LEFEBVRE, Agence des aires marines protégées, Session Chairman | |||||||||||
| 2008 A Year of Successful Events for High seas Biodiversity | |||||||||||
| Biliana CICIN-SAIN, GFOCI, USA |
Slides | ||||||||||
| The Results and the Main Conclusions of the Monaco Workshop on Governance of High seas Biodiversity | |||||||||||
| Lucien CHABASON, IDDRI, France |
Slides | ||||||||||
| Issues Related to High seas Biodiversity: Science, Law and Politics | |||||||||||
| Kristina GJERDE, IUCN, Switzerland |
Slides | ||||||||||
| Blooming Abysses: a New Insight into Deep Sea Ecosystem Diversity | |||||||||||
| Daniel DESBRUYERES, IFREMER, France |
Slides | ||||||||||
| Socio Economic Aspects in the High seas: Human Activities and Impacts | |||||||||||
| Sybille VAN DEN HOVE, IACT, Autonomous University of Barcelona, Spain |
Slides | ||||||||||
| International guidelines for the Management of Deep-Sea Fisheries in the High seas | |||||||||||
| Jessica SANDERS, FAO, Italy |
Slides | ||||||||||
| Uses and activities in the High seas: identifying areas with strategic resources and socio-economic values - December, 10th - Thematic session |
|||||||||||
| SESSION 1 : Current issues: focus on specific interests for fisheries and maritime transport |
|||||||||||
| Fisheries in the High seas | |||||||||||
| 1 - High seas fisheries and Global Information System process: addressing sustainability and multifacets of fisheries monitoring |
|||||||||||
| Marc TACONET FAO, Italy | Slides | ||||||||||
| 2 - Mapping fishing activity in the High seas in the North Atlantic | |||||||||||
| Kjartan HOYDAL, NEAFC, United Kingdom | Slides | ||||||||||
| 3 - The European Union external fleet | |||||||||||
| Benoît CAILLART, Océanic Développement, France | Slides | ||||||||||
| Maritime navigation | |||||||||||
| Protection of the High seas: the role of IMO | |||||||||||
| Natalia MARTINI, International Maritime Organization, UK | Slides | ||||||||||
| Strategic routes for European shipping | |||||||||||
| Xavier GUERIN, European Community Shipowners' Association (ECSA) / Armateurs de France, France |
Slides | ||||||||||
| SESSION 2 : Resources for the future: mining, genetic resources, new prospects |
|||||||||||
| Bioprospecting issues in the High seas | |||||||||||
| Sophie ARNAUD HAOND, Ifremer and Elie JARMACHE, SG Mer, France |
Slides | ||||||||||
| Protecting biodiversity in the Area: the Experience of the International Seabed Authority | |||||||||||
| Michael LODGE, ISA, Jamaïca | Video | Slides | |||||||||
| New activities, new uses | |||||||||||
| Pierre WATREMEZ, Agence des aires marines protégées, France and Loic ANTOINE, Ifremer, France | Slides | ||||||||||
| Mapping biodiversity: a tool for improving ecosystem-based management and policies |
|||||||||||
| SESSION 3 : Mapping High seas biodiversity: inventories, models, hotspots |
|||||||||||
| Chairman : Henning VON NORDHEIM, BfN, Germany. | |||||||||||
| Census of Marine Life: multi-scale contributions | |||||||||||
| Ricardo SERRAO SANTOS, University of the Azores, Portugal | Slides | ||||||||||
| Mapping patterns of species richness in the high seas and their potential changes under climate change scenarios |
|||||||||||
| William CHEUNG, University of British Columbia, Canada | Slides | ||||||||||
| Natural Heritage: Modelling, Collected Work and Expert Consensus | |||||||||||
| 1 - Global hotspots of marine mammal diversity under current and future climate scenarios | |||||||||||
| Kristin KASCHNER, University of Freiburg, Germany | Slides | ||||||||||
| 2 - « Roadmap to recovery » : a proposal for a global network of marine reserves | |||||||||||
| Paul JOHNSTON and David SANTILLO, Greenpeace Research Laboratories, University of Exeter, UK | Slides | ||||||||||
| 3 - Scientific knowledge, a multi-level approach: application for identifying marine areas of high interest in Northeast Atlantic |
|||||||||||
| Callum ROBERTS, University of York, UK | Slides | ||||||||||
| SESSION 4 : Mapping the ecosystems of the High seas: identification of key ecologically significant patterns |
|||||||||||
| Mapping ecosystems: tools, methods, applications and limits | |||||||||||
| 1 - Implementing the CBD criteria to identify candidate MPAs in the High seas: Developing scientific and technical advice | |||||||||||
| Jeff ARDRON - MCBI, USA | Not available for technical reason | Slides | |||||||||
| 2 - Connecting cartography to ecosystems: Examples from the Indian Ocean and elsewhere | |||||||||||
| David KAPLAN, IRD, France | Slides | ||||||||||
| 3 - Using GIS: a case study in OSPAR Region V | |||||||||||
| Frédéric QUEMMERAIS-AMICE, Agence des aires marines protégées, France | Slides | ||||||||||
| Issues on the knowledge base: database and flow of information | |||||||||||
| 1 - Knowledge and lack of knowledge on the oceanic bathymetry | |||||||||||
| Jean-Luc DENIEL, Service Hydrographique et Océanographique de la Marine, France | Slides | ||||||||||
| 2 - High seas Biodiversity Information: sharing knowledge and closing the gaps | |||||||||||
| Colleen CORRIGAN, WCMC, UK | Slides | ||||||||||
| Session outcomes & debates for the High seas workshop - December, 11th | |||||||||||
| Introduction | |||||||||||
| Olivier LAROUSSINIE, Agence des aires marines protégées, France | |||||||||||
| Session 1 - Current issues: focus on specific interests for fisheries and maritime transport | |||||||||||
| Chairman: Mme Sybille VAN DEN HOVE, ICTA, Median SCP | |||||||||||
| Rapporteur: Mme Gwenaëlle PROUTIERE MAULION, CDMO, France |
Text | ||||||||||
| Session 2 - Resources for the future: mining, genetic resources, new prospects | |||||||||||
| Chairman: Charlotte SALPIN, Div. for Ocean Affairs and the Law of the Sea, United-Nations | |||||||||||
| Rapporteur: Gaël de ROTALIER, DG Maritime Affairs and Fisheries, European Commission | Text | ||||||||||
| Session 3 - Mapping High seas biodiversity: inventories, models, hotspots | |||||||||||
| Chairman: Henning VON NORDHEIM, BfN Germany | |||||||||||
| Rapporteur: Lénaïck MENOT, Oceanographic Institute of Paris |
Text | ||||||||||
| Session 4 - Mapping the ecosystems of the High seas: identification of key ecologically significant patterns | |||||||||||
| Chairman: David JOHNSON, OSPAR, United Kingdom | |||||||||||
| Rapporteur: Phil WEAVER, National Oceanography Centre, Southampton University, UK |
Text | ||||||||||
| Conclusions of the Workshops | |||||||||||
| Olivier LAROUSSINIE, Agence des aires marines protégées, France |
Text | ||||||||||
|
|||||||||||