Ifremer © 2006

The files available on the CD-Rom are in several directories corresponding to the data type :

Adcp, Bottle, Core, Ctd, Current, Float, Others, Thermi, Trap, Xbt

All these directories except Others contain data files at the MEDATLAS format. The data included in the  Adcp, Bottle, Ctd, Current, Float, Thermi, Trap, Xbt directories can be selected according to different criteria, by clicking on the SELMATER icon in the Windows program toolbar. The data included in the Core and Others directories can be selected only by copying the files from the CD-rom.

The name of the MEDATLAS files are composed as : xcc99999.yyy where :

x = first letter of the file name which changes in function of the data type :

 
File prefix Directory Data type
a

Adcp

ADCP

Vertical profiles

Time series

b Bottle Water Bottle - multi-disciplinary biochemical samples
c Ctd CTD
d Current Current meter (Eulerian) time series
e Bottle Water Bottle - Biological data (Plankton, Bacteria, Primary Production)
f Float Lagrangian Float time series
g Core Sediment core
m Bottle Water Bottle - Suspended matter
s Trap Sediment trap time series
t Thermi Thermistor chain time series
x Xbt XBT
not standardized Others Specific Data (atmospheric, biological ..)
 
cc = country code of the country responsible of the data collection
99999 = incremental number
yyy = three last figures of the year.

The directories content is :

Adcp: 

2 files of vertical profiles, with 359 profiles
a2916217.996 
a2918357.998 
447  files of times series, 1 time series per file
a4840118.997 a4840208.997 a4840298.997 a4840388.997 a4840478.997
a4840119.997 a4840209.997 a4840299.997 a4840389.997 a4840479.997
a4840120.997 a4840210.997 a4840300.997 a4840390.997 a4840480.997
a4840121.997 a4840211.997 a4840301.997 a4840391.997 a4840481.997
a4840122.997 a4840212.997 a4840302.997 a4840392.997 a4840482.997
a4840123.997 a4840213.997 a4840303.997 a4840393.997 a4840483.997
a4840124.997 a4840214.997 a4840304.997 a4840394.997 a4840484.997
a4840125.997 a4840215.997 a4840305.997 a4840395.997 a4840485.997
a4840126.997 a4840216.997 a4840306.997 a4840396.997 a4840486.997
a4840127.997 a4840217.997 a4840307.997 a4840397.997 a4840487.997
a4840128.997 a4840218.997 a4840308.997 a4840398.997 a4840488.997
a4840129.997 a4840219.997 a4840309.997 a4840399.997 a4840489.997
a4840130.997 a4840220.997 a4840310.997 a4840400.997 a4840490.997
a4840131.997 a4840221.997 a4840311.997 a4840401.997 a4840491.997
a4840132.997 a4840222.997 a4840312.997 a4840402.997 a4840492.997
a4840133.997 a4840223.997 a4840313.997 a4840403.997 a4840493.997
a4840134.997 a4840224.997 a4840314.997 a4840404.997 a4840494.997
a4840135.997 a4840225.997 a4840315.997 a4840405.997 a4840495.997
a4840136.997 a4840226.997 a4840316.997 a4840406.997 a4840496.997
a4840137.997 a4840227.997 a4840317.997 a4840407.997 a4840497.997
a4840138.997 a4840228.997 a4840318.997 a4840408.997 a4840498.997
a4840139.997 a4840229.997 a4840319.997 a4840409.997 a4840499.997
a4840140.997 a4840230.997 a4840320.997 a4840410.997 a4840500.997
a4840141.997 a4840231.997 a4840321.997 a4840411.997 a4840501.997
a4840142.997 a4840232.997 a4840322.997 a4840412.997 a4840502.997
a4840143.997 a4840233.997 a4840323.997 a4840413.997 a4840503.997
a4840144.997 a4840234.997 a4840324.997 a4840414.997 a4840504.997
a4840145.997 a4840235.997 a4840325.997 a4840415.997 a4840505.997
a4840146.997 a4840236.997 a4840326.997 a4840416.997 a4840506.997
a4840147.997 a4840237.997 a4840327.997 a4840417.997 a4840507.997
a4840148.997 a4840238.997 a4840328.997 a4840418.997 a4840508.997
a4840149.997 a4840239.997 a4840329.997 a4840419.997 a4840509.997
a4840150.997 a4840240.997 a4840330.997 a4840420.997 a4840510.997
a4840151.997 a4840241.997 a4840331.997 a4840421.997 a4840511.997
a4840152.997 a4840242.997 a4840332.997 a4840422.997 a4840512.997
a4840153.997 a4840243.997 a4840333.997 a4840423.997 a4840513.997
a4840154.997 a4840244.997 a4840334.997 a4840424.997 a4840514.997
a4840155.997 a4840245.997 a4840335.997 a4840425.997 a4840515.997
a4840156.997 a4840246.997 a4840336.997 a4840426.997 a4840516.997
a4840157.997 a4840247.997 a4840337.997 a4840427.997 a4840517.997
a4840158.997 a4840248.997 a4840338.997 a4840428.997 a4840518.997
a4840159.997 a4840249.997 a4840339.997 a4840429.997 a4840519.997
a4840160.997 a4840250.997 a4840340.997 a4840430.997 a4840520.997
a4840161.997 a4840251.997 a4840341.997 a4840431.997 a4840521.997
a4840162.997 a4840252.997 a4840342.997 a4840432.997 a4840522.997
a4840163.997 a4840253.997 a4840343.997 a4840433.997 a4840523.997
a4840164.997 a4840254.997 a4840344.997 a4840434.997 a4840524.997
a4840165.997 a4840255.997 a4840345.997 a4840435.997 a4840525.997
a4840166.997 a4840256.997 a4840346.997 a4840436.997 a4840526.997
a4840167.997 a4840257.997 a4840347.997 a4840437.997 a4840527.997
a4840168.997 a4840258.997 a4840348.997 a4840438.997 a4840528.997
a4840169.997 a4840259.997 a4840349.997 a4840439.997 a4840529.997
a4840170.997 a4840260.997 a4840350.997 a4840440.997 a4840530.997
a4840171.997 a4840261.997 a4840351.997 a4840441.997 a4840531.997
a4840172.997 a4840262.997 a4840352.997 a4840442.997 a4840532.997
a4840173.997 a4840263.997 a4840353.997 a4840443.997 a4840533.997
a4840174.997 a4840264.997 a4840354.997 a4840444.997 a4840534.997
a4840175.997 a4840265.997 a4840355.997 a4840445.997 a4840535.997
a4840176.997 a4840266.997 a4840356.997 a4840446.997 a4840536.997
a4840177.997 a4840267.997 a4840357.997 a4840447.997 a4840537.997
a4840178.997 a4840268.997 a4840358.997 a4840448.997 a4840538.997
a4840179.997 a4840269.997 a4840359.997 a4840449.997 a4840539.997
a4840180.997 a4840270.997 a4840360.997 a4840450.997 a4840540.997
a4840181.997 a4840271.997 a4840361.997 a4840451.997 a4840541.997
a4840182.997 a4840272.997 a4840362.997 a4840452.997 a4840542.997
a4840183.997 a4840273.997 a4840363.997 a4840453.997 a4840543.997
a4840184.997 a4840274.997 a4840364.997 a4840454.997 a4840544.997
a4840185.997 a4840275.997 a4840365.997 a4840455.997 a4840545.997
a4840186.997 a4840276.997 a4840366.997 a4840456.997 a4840546.997
a4840187.997 a4840277.997 a4840367.997 a4840457.997 a4840547.997
a4840188.997 a4840278.997 a4840368.997 a4840458.997 a4840548.997
a4840189.997 a4840279.997 a4840369.997 a4840459.997 a4840549.997
a4840190.997 a4840280.997 a4840370.997 a4840460.997 a4840550.997
a4840191.997 a4840281.997 a4840371.997 a4840461.997 a4840551.997
a4840192.997 a4840282.997 a4840372.997 a4840462.997 a4840552.997
a4840193.997 a4840283.997 a4840373.997 a4840463.997 a4840553.997
a4840194.997 a4840284.997 a4840374.997 a4840464.997 a4840554.997
a4840195.997 a4840285.997 a4840375.997 a4840465.997 a4840555.997
a4840196.997 a4840286.997 a4840376.997 a4840466.997 a4840556.997
a4840197.997 a4840287.997 a4840377.997 a4840467.997 a4840557.997
a4840198.997 a4840288.997 a4840378.997 a4840468.997 a4840558.997
a4840199.997 a4840289.997 a4840379.997 a4840469.997 a4840559.997
a4840200.997 a4840290.997 a4840380.997 a4840470.997 a4840560.997
a4840201.997 a4840291.997 a4840381.997 a4840471.997 a4840561.997
a4840202.997 a4840292.997 a4840382.997 a4840472.997 a4840562.997
a4840203.997 a4840293.997 a4840383.997 a4840473.997 a4840563.997
a4840204.997 a4840294.997 a4840384.997 a4840474.997 a4840564.997
a4840205.997 a4840295.997 a4840385.997 a4840475.997
a4840206.997 a4840296.997 a4840386.997 a4840476.997
a4840207.997 a4840297.997 a4840387.997 a4840477.997

Bottle: 

65 multidisciplinary bio-chemical bottle files, 1327 stations
b0640591.997 b2907277.997 b3642385.997 b4840567.998 b4840580.997
b0640592.997 b2907297.997 b3642386.997 b4840568.998 b4840581.998
b0640593.999 b2909177.997 b3642387.997 b4840569.999 b4840582.997
b0640594.999 b2909237.998 b3642388.997 b4840570.999 b4840583.997
b0640898.997 b2909278.997 b3642389.998 b4840571.997 b4840584.997
b2905837.996 b2939138.996 b3642390.998 b4840572.997 b4840585.998
b2905857.996 b3506157.997 b3642391.998 b4840573.997 b4840586.998
b2905877.996 b3507437.996 b3642392.998 b4840574.998 b4840587.999
b2905897.996 b3517997.997 b3642393.998 b4840575.998 b4840595.997
b2905917.996 b3518037.998 b3642394.998 b4840576.998 b4840596.997
b2907157.997 b3518057.998 b3642428.998 b4840577.999 b4840597.998
b2907197.997 b3642383.997 b4840565.997 b4840578.996 b4840598.998
b2907238.998 b3642384.997 b4840566.997 b4840579.997 b4840599.999
9 biological files, 156 stations
e3507537.996 e3510057.996 e3642429.997 e4840588.997 e4840590.998
e3507637.997 e3514937.996 e3642430.997 e4840589.997
9 suspended matter files, 244 stations
m2941398.998 m3506417.996 m3515997.996 m3642441.998 m3642443.997
m2941718.998 m3507497.997 m3518718.997 m3642442.997

Ctd: 

74 CTD files, 3141 stations
c0613577.997 c2905617.997 c3518878.999 c3642404.998 c4840605.997
c2903724.996 c2907877.996 c3530378.997 c3642405.998 c4840606.997
c2903725.996 c2938858.999 c3532880.997 c3642406.998 c4840607.998
c2903732.996 c2938998.998 c3532938.997 c3642407.998 c4840608.998
c2903733.996 c2939238.996 c3537478.999 c3642408.998 c4840609.998
c2903821.997 c2939258.998 c3538358.998 c3642409.998 c4840610.998
c2903833.997 c3503687.996 c3642395.997 c3642410.998 c4840611.999
c2905337.997 c3503809.997 c3642396.997 c3642411.998 c4840612.999
c2905397.997 c3505037.996 c3642397.997 c3642412.998 c4840613.999
c2905437.998 c3507077.998 c3642398.997 c3642413.999 c8841898.996
c2905457.997 c3512457.997 c3642399.997 c4840600.996 c8841918.996
c2905458.998 c3512897.998 c3642400.997 c4840601.997 c8841919.996
c2905497.997 c3512977.998 c3642401.997 c4840602.997 c8841920.996
c2905577.998 c3514657.998 c3642402.997 c4840603.998 c8841921.996
c2905597.998 c3515797.997 c3642403.998 c4840604.997

Current: 

108 Eulerian current time series files, 210 time series
d2906517.997 d3511597.997 d3540938.997 d3642427.998 d4840635.997
d2906558.997 d3511638.997 d3540998.997 d4840614.997 d4840636.996
d2906617.996 d3511697.997 d3541018.997 d4840615.997 d4840637.996
d2906637.997 d3511737.997 d3541458.997 d4840616.997 d4840638.996
d2906638.996 d3511778.997 d3541478.997 d4840617.997 d4840639.997
d2906657.996 d3511817.997 d3541518.997 d4840618.998 d4840640.997
d2906677.996 d3511857.997 d3541558.998 d4840619.998 d4840641.997
d2906717.996 d3531998.997 d3541618.997 d4840620.998 d4840642.997
d2906738.997 d3537958.997 d3541638.998 d4840621.998 d4840643.997
d2906757.996 d3537978.997 d3642414.997 d4840622.998 d4840644.997
d2906777.997 d3537998.997 d3642415.997 d4840623.999 d4840645.997
d2906857.997 d3538018.997 d3642416.997 d4840624.999 d4840646.997
d2906877.997 d3538038.998 d3642417.997 d4840625.999 d4840647.997
d2906897.997 d3538058.998 d3642418.997 d4840626.997 d4840648.997
d2906898.997 d3538078.998 d3642419.997 d4840627.997 d4840649.997
d2906899.997 d3538098.998 d3642420.997 d4840628.998 d4840650.998
d2906918.997 d3538118.999 d3642421.997 d4840629.998 d4840651.998
d2906919.997 d3538138.999 d3642422.997 d4840630.997 d4840652.998
d2907037.996 d3539118.997 d3642423.997 d4840631.997 d4840653.998
d2907738.997 d3540698.997 d3642424.997 d4840632.997 d4840654.997
d3511517.997 d3540758.997 d3642425.997 d4840633.997
d3511577.997 d3540818.997 d3642426.998 d4840634.997

Float: 

6 Lagrangian floats time series files, 62 time series
f0644178.997 f2939278.996 f3540679.999
f2939198.996 f2940058.998 f3541038.997

Thermi: 

7 thermistor chain time series files, 13 time series
t2906937.997 t2906977.997 t3540778.997 t3540958.997
t2906957.996 t2906997.996 t3540878.997

Trap: 

45 sediment traps files, 110 time series
s3540918.997 s3541138.997 s3541358.998 s3642438.997 s4840658.997
s3540919.997 s3541158.997 s3541438.996 s3642439.997 s4840659.997
s3540978.997 s3541178.997 s3642431.997 s3642440.997 s4840660.997
s3540979.997 s3541198.997 s3642432.997 s3642444.997 s4840661.997
s3541058.997 s3541238.997 s3642433.997 s3642445.997 s4840662.997
s3541059.997 s3541258.997 s3642434.997 s3642446.997 s4840663.997
s3541078.997 s3541278.997 s3642435.997 s4840655.997 s4840664.997
s3541098.997 s3541298.997 s3642436.997 s4840656.997 s4840665.997
s3541118.997 s3541338.998 s3642437.997 s4840657.997 s4840666.997

Xbt:

7 Xbt files, 634 profiles
x0618837.997 x2910497.996 x4840667.997 x4840669.998
x2909497.998 x2939038.999 x4840668.998

Core: 

12 core files, 70 sediment cores. 
These data are in MEDATLAS format, but not available through SELMATER

g2942298.997 g3642478.997 g3642481.997 g7442378.997
g2942299.998 g3642479.997 g4842380.997 g7442379.997
g3542318.997 g3642480.997 g4842382.997 g7442381.997

Others  

This directory contains specific data. Most of them neither re-formatted to the MEDATLAS FORMAT nor available with SELMATER. They are ASCII, EXCEL or WORD files

Filename Format Cruise Content
98010051.met MEDATLAS MOOGLI-1/FETCH MAR98 ASIS buoy meteorological data
98010052.met MEDATLAS MOOGLI-1/FETCH MAR98 Mast meteorological data
alg98_bact.xls EXCEL ALGERS MAY98 Bacteria
bact-sedm1ch.doc WORD M1CH MAR97 Bacteria in sediment
bact-sedm2bn.doc WORD M2BN AUG97 Bacteria in sediment
bact-swm1ch.doc WORD M1CH MAR97 Bacteria in near bottom water sample
bact-swm2bn.doc WORD M2BN AUG97 Bacteria in near bottom water sample
bbll_bact.doc WORD BBLL FEB97-SEP98 Bacteria
bbll_macro.xls EXCEL BBLL FEB97-SEP98 Macrofauna
bbll_meio.xls EXCEL BBLL FEB97-SEP98 Meiofauna
bbllbiosed.xls EXCEL BBLL FEB97-SEP98 Sediment biochemistry
bbll_synth.xls EXCEL BBLL FEB97-SEP98 Macrofauna + Meiofauna + Sediment biochemistry
ek120s1.asc ASCII ELISA1 JUL97 Acoustic reflection on marine organisms
ek120s2.asc ASCII ELISA1 JUL97 Acoustic reflection on marine organisms
ek38s1.asc ASCII ELISA1 JUL97 Acoustic reflection on marine organisms
ek38s2.asc ASCII ELISA1 JUL97 Acoustic reflection on marine organisms
elisa1_pp.xls EXCEL ELISA1 JUL97 Primary productivity
elisa1trap.xls EXCEL ELISA1 JUL97 Mass flux, Carbon flux, Nitrogen flux
elisamet.xls EXCEL ELISA1 JUL97 Zooplankton metabolism
fpc-m1nt1.xls EXCEL M1CH MAR97 Fecal pellet carbon sedimentation in sediment traps
fpc-m1st1.xls EXCEL M1CH MAR97 Fecal pellet carbon sedimentation in sediment traps
fpc-m2nt1.xls EXCEL M2CH SEP97 Fecal pellet carbon sedimentation in sediment traps
hesp98Ndfs.xls EXCEL HESP APR98 Nd isotopic ratio in filtered suspensions
hesp98Ndsw.xls EXCEL HESP APR98 Nd isotopic ratio in sea water
hesp98bact.doc WORD HESP APR98 Bacteria
hesp98hete.xls EXCEL HESP APR98 Bacteria, Nanoflagellates grazing, Heterotrophic flagellates, Photosynthetic flagellates
hesp98meio.xls EXCEL HESP APR98 Meiofauna density
hesp98pp.xls EXCEL HESP APR98 Chlorophyll, Primary production
hesp98refs.xls EXCEL HESP APR98 Trace element concentrations in filtered suspensions
hesp98resw.xls EXCEL HESP APR98 Trace element concentrations in sea water
hesp98th.xls EXCEL HESP APR98 Th isotope concentrations in sea water and filtered particles
hesp98zoo.xls EXCEL HESP APR98 Zooplankton biomass, Mesozooplankton ingestion, Fish larvae
hff_bact.doc WORD HFF-BENTHOS MAR97 Bacteria
hff_biosed.xls EXCEL HFF-BENTHOS MAR97 Sediment biochemistry
hff_cocco.xls EXCEL HFF-PELAGOS MAR97 Coccolithophorids count
hff_isopb.xls EXCEL HFF-BENTHOS MAR97 Pb isotopic ratios in sediment cores
hff_meio.xls EXCEL HFF-BENTHOS MAR97 Meiofauna
hff_synth.xls EXCEL HFF-BENTHOS MAR97 Sediment biochemistry + Meiofauna
iso9660001.xls EXCEL ALGERS OCT96 Pb 210, Po 210 in aeorosol and water column
iso9661002.xls EXCEL MAYC' OCT96 Pb 210, Sediment accumulation rate in sediment cores
iso9761001.xls EXCEL WBMATER 7 NOV97 Pb 210, Po 210 in water column, Pb 210 in sediment traps, Pu 239-240, Am 241 in sediment traps, Pb 210, Sediment accumulation rate in sediment cores
iso9761003.xls EXCEL WBMATER 5 JUN97 Pb 210, Po 210 in water column, Pb 210 in sediment traps, Pu 239-240, Am 241 in sediment traps
iso9860001.xls EXCEL HESP APR98 Pb 210, Po 210 in aeorosol, water column and zooplankton, Pb 210, Sediment accumulation rate in sediment cores
iso9861001.xls EXCEL GC MAR98 Pb 210 in sediment traps
iso9960001.xls EXCEL HESP SEP99 Pb 210, Po 210 in aeorosol, water column and zooplankton
mai297.navogs MEDATLAS MAI2 AUG97 Meteorological data
mai397.navogs MEDATLAS MAI3 DEC97 Meteorological data
mai498.navogs MEDATLAS MAI4 JAN98 Meteorological data
mai598.navogs MEDATLAS MAI5 MAR98 Meteorological data
mai698.navogs MEDATLAS MAI6 AUG98 Meteorological data
mai698.paribm ASCII MAI6 AUG98 Irradiance
mai899.paribm ASCII MAI8 FEB99 Irradiance
mayc_isopb.xls EXCEL MAYC' OCT96 206Pb/207Pb isotopic ratio in sediment cores
minos_par.xls EXCEL MINOS MAY96 Irradiance
phyto-m1bgna.xls EXCEL M1BGNA MAR97 Phytoplankton
phyto-m1bgsa.xls EXCEL M1BGSA MAR97 Phytoplankton
phyto-m2bgna.xls EXCEL M2BGNA SEP97 Phytoplankton
phyto-m2bgsa.xls EXCEL M2BGSA SEP97 Phytoplankton
phyto-m3bgna.xls EXCEL M3BGNA MAR98 Phytoplankton
phyto-m3bgsa.xls EXCEL M3BGSA MAR98 Phytoplankton
pp-m1bgna.xls EXCEL M1BGNA MAR97 Chlorophyll A, Primary production
pp-m1bgsa.xls EXCEL M1BGSA MAR97 Chlorophyll A, Primary production
pp-m2bgna.xls EXCEL M2BGNA SEP97 Chlorophyll A, Primary production
pp-m2bgsa.xls EXCEL M2BGSA SEP97 Chlorophyll A, Primary production
pp-m3bgna.xls EXCEL M3BGNA MAR98 Chlorophyll A, Primary production
pp-m3bgsa.xls EXCEL M3BGSA MAR98 Chlorophyll A, Primary production
wbmater7pb.xls EXCEL WBMATER 7 NOV97 206Pb/207Pb isotopic ratio in sediment cores
 
  SISMER
Centre IFREMER de BREST
BP 70
29280 PLOUZANE (FRANCE)
Tél : +33 (0)2 98 22 49 16
Fax : +33 (0)2 98 22 46 44
E-mail : sismer@ifremer.fr
Internet : http://www.ifremer.fr/sismer/
ftp anonymous : ftp.ifremer.fr