|
|
Examples:
OBJECTIVESThe MEDATLAS format is used for vertical profiles and for time series. This format has been designed, in conformity with the international the ICES/IOC GETADE recommendations (see references), to fulfill the following requirements :
These requirements have been taken into account in the MEDATLAS exchange format which has been designed by the MEDATLAS and MODB consortia, in the frame of the European MAST II program. The profiles measured with the same instrument (eg. bottles, CTD, XBT..) during the same cruise, are grouped within the same file which includes :
The sequence 'profile/time series header + data points ' is repeated for each
profile.
CRUISE HEADERBP = Beginning Position, SL = string length,
Cruise reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD | DESCRIPTION | BP | SL | TYPE | MAND. |
Regional data centre in charge of the dataset |
1 |
2 |
char |
X | |
Country of the institution who performed the measurements |
3 | 2 | char | X | |
| Year | Year of the beginning of the cruise : format yyyy | 5 | 4 | number | X |
| Serial number | number given by the data center or by the originator | 9 | 5 | number | X |
See examples for PROFILE or TIME SERIES HEADER
In the station header, the first character of each line
is a '*'.
BP =Beginning Position SL = string
length
MAND = Mandatory if X in the column
NP = number of observed parameters incl. the reference (pressure)
NCO = number of comment lines in the header
The first observed parameter is the reference :
| pressure in decibar for the observations in the water | |
| depth (in meters) below the bottom for sediment observations | |
| date + time + seconds (optional) for Eulerian time series |
LINE |
FIELD |
DESCRIPTION |
BP |
SL |
TYPE |
MAND |
| 1 | start character |
'*' |
1 |
1 |
char |
X |
MEDATLAS ref.(cruise+station+cast) |
2 |
18 |
char |
X | ||
key word |
'Data Type=' |
21 |
10 |
char |
X | |
ROSCOP code |
31 |
3 |
char |
X | ||
2 |
date |
'*DATE='DDMMYYYY |
1 |
14 |
char |
X |
time |
'TIME='HHMN |
16 |
9 |
char |
X | |
latitude N/S |
'LAT='N or S |
26 |
5 |
char |
X | |
lat. degrees |
latitude degrees (0 to 90) |
31 |
2 |
char |
X | |
lat. minutes |
latitude minutes.hundredth |
34 |
5 |
char |
X | |
longitude E/W |
'LON=', E or W |
40 |
5 |
char |
X | |
long. degrees |
longitude degrees (0 to 180) |
45 |
3 |
char |
X | |
long. minutes |
minutes.hundredth |
49 |
5 |
char |
X | |
key word |
'DEPTH=' |
55 |
6 |
char |
X | |
bottom depth |
bottom depth in metres (nothing if unknown) |
61 |
6 |
num |
. | |
key word |
'QC=' |
68 |
3 |
char |
X | |
time flag |
QC flag on date and time |
71 |
1 |
num |
X | |
lat. flag |
QC flag on latitude |
72 |
1 |
num |
X | |
long. flag |
QC flag on longitude |
73 |
1 |
num |
X | |
depth flag |
QC flag on bottom depth |
74 |
1 |
num |
X | |
3 |
key word |
'*NB PARAMETERS= ' |
1 |
15 |
char |
X |
nb. of columns |
number of measured parameters (NP) |
16 |
2 |
num |
X | |
key word |
'RECORD LINES=' |
19 |
13 |
char |
X | |
number of lines |
number of observation records (NL) |
32 |
5 |
num |
X | |
3+1 to 3+NP |
1st character |
* |
1 |
1 |
char |
X |
Code for parameter p |
2 |
4 |
char |
X | ||
parameter full name (IOC def.) |
7 |
30 |
char |
X | ||
('IS/IOC unit') |
37 |
30 |
char |
X | ||
key word |
'def.=' |
68 |
5 |
char |
X | |
default val. |
string of '9'.string of '9' |
73 |
nlen(np) |
num |
X | |
4+NP |
key word |
'*GLOBAL PROFILE QUALITY FLAG=' |
1 |
29 |
char |
X |
profile QC |
global quality flag for the profile |
30 |
1 |
num |
X | |
key word |
'GLOBAL PARAMETERS QC FLAGS=' |
32 |
27 |
char |
X | |
profile QC |
global quality flags for the NP parameter |
50 |
NP |
num |
X | |
5+NP |
'*DC HISTORY='method, instrum. etc |
1 |
80 |
char |
X | |
6+NP |
collect hist.2 |
'*'continuation |
1 |
80 |
char |
X |
7+NP |
'*DM HISTORY', data management history |
1 |
80 |
char |
X | |
8+NP |
archv. hist.2 |
'*'continuation |
1 |
80 |
char |
X |
9+NP to 8+NP+NCO |
key word |
'*COMMENT' |
1 |
8 |
char |
X |
'*'comment line 1 |
1 |
80 |
char |
X | ||
comment |
'*'comment line n |
1 |
80 |
char |
. | |
9+NP+NCO |
key word + |
'*SURFACE SAMPLES=', samples |
1 |
80 |
char |
X |
10+NP+NCO |
surface obs. 2 |
'*'continuation |
1 |
80 |
char |
X |
| FIELD | DESCRIPTION | BP | SL | TYPE | MAND. |
| cruise reference | Cruise reference to which the station belongs | 1 | 13 | char | X |
| station number | station reference | 4 | 4 | char | X |
| cast | This can be used as a fifth character for the station number or as a character to describe the cast of one station if several casts are performed as the same location | 1 | 1 | char | X |
History and information on the data processing
In order to maintain some flexibility with the format and not to
loose existing complementary information on the data processing, meteorological
observations etc. not taken into account in the format, three specific fields terminate
each header profile :
*DC HISTORY for the information linked to the data collection at
sea (like instrument, calibration)
*DM HISTORY for the information linked to the data management and
archiving (like the source latitude if the sign or the value has been changed)
*COMMENT for all optional data and meta data . The number of
comment lines is not limited.
For the time series, 5 lines must be added in the comment lines of the header :
LINE |
FIELD |
DESCRIPTION |
BP |
SL |
TYPE |
MAND |
| 1 | key word | '*ADDITIONNAL INFORMATION - TIME SERIES | 1 | 38 | char | X |
| 2 | key word | '*EDATE='' | 1 | 7 | date | X |
| end date | End date of the time serie : format DDMMYYYY | 8 | 8 | char | X | |
| key word | 'ETIME=' | 17 | 6 | char | X | |
| end time | End time of the time serie : format HHMN | 23 | 4 | time | X | |
| key word | 'ELAT=' | 28 | 5 | char | X | |
| end latitude | End latitude of the time serie : N(or S)DD MM.99 | 33 | 9 | lat. | X | |
| key word | 'ELON=' | 43 | 5 | char | X | |
| end longitude | End longitude of the time serie : E(or W)DDD MM.99 | 48 | 10 | long. | X | |
| key word | 'EDEPTH=' | 59 | 7 | char | X | |
| end depth | End bottom depth of the time serie | 66 | 6 | num | X | |
| key word | 'QC=' | 73 | 3 | char | X | |
time flag |
QC flag on end date and end time |
76 | 1 | num | X | |
lat. flag |
QC flag on end latitude |
77 | 1 | num | X | |
long. flag |
QC flag on end longitude |
78 | 1 | num | X | |
| depth flag | QC flag on end bottom depth | 79 | 1 | num | X | |
| 3 | key word | '*SENSOR DEPTH=' | 1 | 14 | char | X |
| sensor depth | Nominal sensor depth in meters | 15 | 5 | num | X | |
| key word | '(metre)' | 21 | 7 | char | X | |
| key word | 'DISTANCE TO BOTTOM=' | 40 | 19 | char | X | |
| dist. bottom | Distance to bottom in meters | 59 | 5 | num | . | |
| key word | '(metre)' | 65 | 7 | char | . | |
| key word | 'QC=' | 73 | 3 | char | X | |
| depth flag | QC flag on sensor depth | 76 | 1 | num | X | |
| dist. flag | QC flag on distance to bottom | 77 | 1 | num | X | |
| 4 | key word | '*DURATION=' | 1 | 10 | char | X |
| duration | Time serie duration in days | 11 | 5 | num | . | |
| key word | (day) | 17 | 5 | char | . | |
| key word | QC= | 73 | 3 | char | X | |
| duration flag | QC flag on the duration of the time serie | 76 | 1 | char | X | |
| 5 | key word | '*SAMPLING RATE=' | 1 | 15 | char | X |
| samp. rate | Sampling rate in seconds | 16 | 5 | num | . | |
| key word | (second) | 22 | 8 | char | . | |
| key word | 'MAGNETIC DECLINATION=' | 40 | 21 | char | X | |
| mag. decl. | Magnetic declination in degrees (format 99.9) | 61 | 4 | num | X | |
| key word | (degree) | 66 | 8 | char | X |
Each parameter p can have any length nlen(p), but this length must be constant in the profile, and the decimal points at a constant position. The separators are one or more blanks after each parameter value. The quality flags are grouped after the last separator, with no blank between them.
If a total of NP parameters are recorded the beginning positions of parameter p (bp(p)) and its quality fmag (bpq(p)) in the record lines are :
bp(p)=nlen(1)+ ..+ nlen(p-1) + 1
bpq(p)= bp(NP) + nlen(NP) +
p-1
nlen(p) includes the blanks separator(s) for the parameter p.
For missing data, the default characters are 9 or -9 at the same format and length than the expected numbers. The number of decimal implicitly indicates the accuracy of the data.
See examples for VERTICAL PROFILE and TIME SERIES data files.
Codes are used in the database when the information (meta-data) is frequently exchange. The codes may be international (IOC/GF3, ICES) or internal to the MEDATLAS format:
| CODE | NAME |
35 |
France |
06 |
Germany |
36 |
Greece |
| 48 | Italy |
29 |
Spain |
| 88 | Tunisia |
| 74 | United Kingdom |
| CODE | NAME | COUNTRY |
| 06PO | POSEIDON | Germany |
| 29DB | ODON DEL BUEN | Spain |
| 29GD | GARCIA DEL CID | Spain |
| 29HE | HESPERIDES | Spain |
| 35A3 | L'ATALANTE | France |
| 35EU | L'EUROPE | France |
| 35GP | GEORGES PETIT | France |
| 35LU | LE SUROIT | France |
| 35TT | TETHYS II | France |
| 36AE | AEGAEO | Greece |
| 48UR | URANIA | Italy |
| 88SA | SALAMMBO | Tunisia |
CODE |
NAME |
D00 |
MEDITERRANEAN SEA |
D10 |
MED. WESTERN BASIN |
D11 |
GIBRALTAR STRAIT |
D12 |
ALBORAN SEA |
D13 |
BALEARIC SEA |
D14 |
LIGURIAN SEA |
D15 |
TYRRHENIAN SEA |
D17 |
SICILIA STRAIT |
D30 |
MED., EASTERN BASIN |
D31 |
IONIAN SEA |
D32 |
ADRIATIC SEA |
D33 |
AEGEAN SEA |
D41 |
BLACK SEA |
D42 |
SEA OF MARMARA |
D43 |
SEA OF AZOV |
DH3 |
LEVANTINE BASIN |
| CODE | NAME |
FI |
France IFREMER/SISMER |
GN |
Greece HNODC |
IO |
Italy OGS |
| CODE | NAME |
| B01 | Primary productivity |
| B02 | Phytoplankton pigments (eg chloroph |
| B06 | Dissolved organic matter (inc DOC) |
| B07 | Pelagic bacteria/micro-organisms |
| B08 | Phytoplankton |
| B09 | Zooplankton |
| B16 | Benthic bacteria/micro-organisms |
| B71 | Particulate organic matter (inc POC |
| B73 | Sediment traps |
| D01 | Current meters |
| D05 | Surface drifters/drifting buoys |
| D06 | Neutrally buoyant floats |
| D71 | Current profiler (eg ADCP) |
| G04 | Core soft bottom |
| H09 | Water bottle stations |
| H10 | CTD stations |
| H13 | Bathythermograph |
| H16 | Transparency (eg transmissiometer) |
| H17 | Optics (eg underwater light levels) |
| H21 | Oxygen |
| H22 | Phosphate |
| H23 | Total - P |
| H24 | Nitrate |
| H25 | Nitrite |
| H26 | Silicate |
| H27 | Alkalinity |
| H28 | pH |
| H30 | Trace elements |
| H32 | Isotopes |
| H33 | Other dissolved gases |
| H72 | Thermistor chain |
| H73 | Geochemical tracers (eg freons) |
| H74 | Carbon dioxide |
| H75 | Total - N |
| H76 | Ammonia |
| M01 | Upper air observations |
| M03 | Near surface meteorology |
| M05 | Occasional standard measurements |
| M90 | Other meteorological measurements |
| P01 | Suspended matter |
| P02 | Trace metals |
| CODE | NAME | UNIT |
| ABCP | ALPHA BETA CAROTENES | milligram/m3 |
| ALKY | ALKALINITY | millimole/m3 |
| AMIS | SEDIMENT AMINO-ACIDS | microgram/g |
| AMON | AMMONIUM (NH4-N) CONTENT | millimole/m3 |
| ASDW | ABSORPTION STANDARD DEVIATION | milligram/m3 |
| ATMS | ATMOSPHERIC PRESSURE - SEA LEV | millibar |
| AXAP | ALLOXANTHINE | milligram/m3 |
| BCCS | BACTERIA NUMBER SEDIMENT | 10+9 cell/dm3 |
| BCCW | NUMBER OF BACTERIA CELLS SW | 10+9 cell/m3 |
| BCMW | BACTERIAL BIOMASS IN SEA WATER | milligram C/m3 |
| BFUP | 19'BUTANOYLOXYFUCOXANTHINE | milligram/m3 |
| C1UW | 14C UPTAKE 0.2-1 MICRON | milligram carbon/(m3.day) |
| CDFW | DARK FIXATION | milligram carbon/(m3.day) |
| CE1W | DISSOLVED CFC11 ERROR | picomole/kg |
| CE2W | DISSOLVED CFC12 ERROR | picomole/kg |
| CE3W | DISSOLVED CFC113 ERROR | picomole/kg |
| CF1W | DISSOLVED CFC11 | picomole/kg |
| CF2W | DISSOLVED CFC12 | picomole/kg |
| CF3W | DISSOLVED CFC113 | picomole/kg |
| CH1P | CHL-A(LESS DIVINYLCHL-A) | milligram/m3 |
| CH2P | CHL-B(LESS DIVINYLCHL-B) | milligram/m3 |
| CHAD | DIVINYL CHLOROPHYLL-A | milligram/m3 |
| CHAE | EPIMERE CHLOROPHYLL-A | milligram/m3 |
| CHBD | DIVINYL-CHLOROPHYLL-B | milligram/m3 |
| CHC3 | CHLOROPHYLL-C3 | milligram/m3 |
| CHCZ | CHLOROPHYLL-C1+C2 | milligram/m3 |
| CHLT | CHLOROPHYLL-TOTAL | milligram/m3 |
| CHTS | SEDIMENT CARBOHYDRATES | microgram/g |
| CICW | NUMBER OF SW CILIATES | 10+3 cell/m3 |
| CLAY | CLAY IN THE SEDIMENT | % |
| CNDC | ELECTRICAL CONDUCTIVITY | millimho/centimeter |
| CO2W | DISSOLVED CARBON DIOXYD (CO2) | millimole/m3 |
| CO3F | PART. CaCO3 FLUX | milligram/(m2.day) |
| CO3P | CARBONATES CONTENT | % |
| CO3S | SEDIMENT CARBONATES | % |
| COCW | NUMBER OF SW COCCOLITHOPHORIDS | 10+3 cell/m3 |
| COPF | COCCOLITHOPHORIDAE PPC FLUX | milligram C/(m2.day) |
| CORG | DISSOLVED ORGANIC CARBON | millimole/m3 |
| CPH3 | CHLOROPHYLL-A/2 MICRON FILTER | milligram/m3 |
| CPH4 | CHLOROPHYLL-A/20 MICRON FILTER | milligram/m3 |
| CPHL | CHLOROPHYLL-A TOTAL | milligram/m3 |
| D13C | DELTA 13 C SIGNATURE | % |
| DATE | DATE | mmdd |
| DAYX | DAY WITHIN MONTH | dd |
| DCAW | DARK CARBON ABSORPTION | milligram/m3 |
| DEPH | DEPTH BELOW SEA SURFACE | meter |
| DFCW | NUMBER OF SW DINOFLAGELLATES | 10+3 cell/m3 |
| DFPF | DINOFLAGELLATES PPC FLUX | milligram C/(m2.day) |
| DIPF | DIATOMS PPC FLUX | milligram C/(m2.day) |
| DOPW | DISSOLVED ORGANIC PHOSPHORUS | millimole/m3 |
| DOX1 | DISSOLVED OXYGEN | ml/l |
| DOX2 | DISSOLVED OXYGEN | micromole/kg |
| DOXY | DISSOLVED OXYGEN | millimole/m3 |
| DPS1 | DEPTH BELOW BOTTOM-LOWER LIMIT | meter |
| DRDD | DURATION (DAYS) | ddd |
| DRYT | DRY BULB TEMPERATURE | Celsius degree |
| DTCW | NUMBER OF SW DIATOMS | 10+3 cell/m3 |
| DXAP | DIADINOXANTHINE | milligram/m3 |
| EF1W | DISSOLVED CFC11 ERROR | % |
| EF2W | DISSOLVED CFC12 ERROR | % |
| EF3W | DISSOLVED CFC113 ERROR | % |
| EPMP | TOTAL SUSP. PART. MATTER/ESTER | gram/m3 |
| ETHP | PARTICULATE 234 TH ACT. ERROR | Bq/m3 |
| ETHW | DISSOLVED 234 TH ACT. ERROR | Bq/m3 |
| EWCT | CURRENT EAST COMPONENT | meter/second |
| FLPF | FLAGELLATES PPC FLUX | milligram C/(m2.day) |
| FLU1 | FLUORESCENCE | volt |
| FLUO | FLUORESCENCE | relative unit |
| FUCP | FUCOXANTHINE | milligram/m3 |
| GPMP | TOTAL SUSP. PART. MATTER/GLASS | gram/m3 |
| H2OS | WATER CONTENT | % |
| HCDT | DIRECTION REL. TRUE NORTH | degree |
| HCSP | HORIZONTAL CURRENT SPEED | meter/second |
| HEAD | PLATFORM HEADING REL. NORTH | degree |
| HEDE | ISOTOPIC RATIO ERROR | % |
| HEDW | DEVIATION OF ISOTOPIC RATIO | % |
| HEEW | DISSOLVED HELIUM ERROR | nanomole/kg |
| HELW | DISSOLVED HELIUM | nanomole/kg |
| HFUP | 19'HEXANOYLOXYFUCOXANTHINE | milligram/m3 |
| LATD | LATITUDE DEGREES | degree |
| LATM | LATITUDE MINUTES | minute |
| LATX | LATITUDE | decimal degree |
| LCAW | LIGHT CARBON ABSORPTION | milligram/m3 |
| LGH3 | LIGHT IRRADIANCE CORRECTED PAR | micromole photon/(m2.s) |
| LGH4 | LIGHT IRRADIANCE SURFACE PAR | micromole photon/(m2.s) |
| LGHT | LIGHT IRRADIANCE IMMERGED PAR | micromole photon/(m2.s) |
| LIPS | SEDIMENT LIPIDS | microgram/g |
| LOND | LONGITUDE DEGREES | degree |
| LONM | LONGITUDE MINUTES | minute |
| LONX | LONGITUDE | decimal degree |
| LSCT | LIGHT SCATTERING | % |
| LSIC | LITHOGENIC CONTENT | % |
| LTHF | LITHOGENIC FRACTION FLUX | milligram/(m2.day) |
| LTUW | LEUCINE UPTAKE RATE | microgram carbon/(m3.h) |
| MALF | AL FLUX IN SETTLING PARTICLES | milligram/(m2.day) |
| MALP | AL IN SPM | milligram/m3 |
| MALS | Al IN THE SEDIMENT | % |
| MBAP | BA IN SPM | milligram/m3 |
| MBAS | Ba IN THE SEDIMENT | ppm |
| MBRS | Br IN THE SEDIMENT | ppm |
| MCAP | CA IN SPM | milligram/m3 |
| MCAS | Ca IN THE SEDIMENT | % |
| MCES | Ce IN THE SEDIMENT | ppm |
| MCLP | CL IN SPM | milligram/m3 |
| MCRS | Cr IN THE SEDIMENT | ppm |
| MCUF | CU FLUX IN SETTLING PARTICLES | microgram/(m2.day) |
| MCUS | Cu IN THE SEDIMENT | ppm |
| MFEF | FE FLUX IN SETTLING PARTICLES | milligram/(m2.day) |
| MFEP | FE IN SPM | milligram/m3 |
| MFES | Fe IN THE SEDIMENT | % |
| MIIS | I IN THE SEDIMENT | ppm |
| MKKP | K IN SPM | milligram/m3 |
| MKKS | K IN THE SEDIMENT | % |
| MLAS | La IN THE SEDIMENT | ppm |
| MMGP | MG IN SPM | milligram/m3 |
| MMGS | Mg IN THE SEDIMENT | % |
| MMNF | MN FLUX IN SETTLING PARTICLES | microgram/(m2.day) |
| MMNP | MN IN SPM | milligram/m3 |
| MMNS | Mn IN THE SEDIMENT | % |
| MMOS | Mo IN THE SEDIMENT | ppm |
| MNAS | Na IN THE SEDIMENT | % |
| MNBS | Bs IN THE SEDIMENT | ppm |
| MNDS | Nd IN THE SEDIMENT | ppm |
| MNIS | Ni IN THE SEDIMENT | ppm |
| MNTH | MONTH | mm |
| MPBF | PB FLUX IN SETTLING PARTICLES | microgram/(m2.day) |
| MPBS | Pb IN THE SEDIMENT | ppm |
| MPPP | P IN SPM | milligram/m3 |
| MPPS | P IN THE SEDIMENT | % |
| MRBS | Rb IN THE SEDIMENT | ppm |
| MSCS | Sc IN THE SEDIMENT | ppm |
| MSDP | MEAN SPHERIC DIAM. OF PARTICLE | millimeter |
| MSIP | SI IN SPM | milligram/m3 |
| MSIS | Si IN THE SEDIMENT | % |
| MSMP | MEAN SPHERIC DIAM. MEDIAN | millimeter |
| MSRS | Sr IN THE SEDIMENT | ppm |
| MSSP | S IN SPM | milligram/m3 |
| MSZW | MESOZOOPLANCTON DRY WEIGHT | milligram/m3 |
| MTHS | Th IN THE SEDIMENT | ppm |
| MTIP | TI IN SPM | milligram/m3 |
| MTIS | Ti IN THE SEDIMENT | % |
| MUUS | U IN THE SEDIMENT | ppm |
| MVVS | V IN THE SEDIMENT | ppm |
| MYYS | Y IN THE SEDIMENT | ppm |
| MZNF | ZN FLUX IN SETTLING PARTICLES | microgram/(m2.day) |
| MZNS | Zn IN THE SEDIMENT | ppm |
| MZRS | Zr IN THE SEDIMENT | ppm |
| NAVG | AVERAGED DATA CYCLE NUMBER | number |
| NEEW | DISSOLVED NEON ERROR | nanomole/kg |
| NEOW | DISSOLVED NEON | nanomole/kg |
| NETR | NET RADIATION | watt/m2 |
| NFCW | NUMBER OF SW NANOFLAGELLATES | 10+3 cell/m3 |
| NHRW | AMMONIUM REGENERATION | micromole nitrogen/(m3.day) |
| NHUW | AMMONIUM UPTAKE | micromole nitrogen/(m3.day) |
| NORG | DISSOLVED ORGANIC NITROGEN | millimole/m3 |
| NORW | NITRIFICATION | micromole nitrogen/(m3.day) |
| NOUW | NITRATE UPTAKE | micromole nitrogen/(m3.day) |
| NSCT | CURRENT NORTH COMPONENT | meter/second |
| NTOT | TOTAL NITROGEN (N) CONTENT | millimole/m3 |
| NTRA | NITRATE (NO3-N) CONTENT | millimole/m3 |
| NTRI | NITRITE (NO2-N) CONTENT | millimole/m3 |
| NTRZ | NITRATE + NITRITE CONTENT | millimole/m3 |
| NUMP | NUMBER OF PARTICLES | number/m3 |
| OMMF | PART. ORGANIC MATTER FLUX | milligram/(m2.day) |
| OPAP | OPAL CONTENT | % |
| PCEW | NUMBER OF SW PICOEUCARYOTES | 10+6 cell/m3 |
| PERP | PERIDININE | milligram/m3 |
| PHCW | NUM. OF SW PHYTOPLANKTON CELLS | 10+3 cell/m3 |
| PHEA | PHEOPHYTIN-A | milligram/m3 |
| PHNS | SEDIMENT PHENOLS | microgram/g |
| PHOS | PHOSPHATE (PO4-P) CONTENT | millimole/m3 |
| PHPH | PH | pH unit |
| PHTP | TOTAL PHEOPHYTINE | milligram/m3 |
| POCF | PART. ORGANIC CARBON FLUX | milligram/(m2.day) |
| POCP | PARTICULATE ORGANIC CARBON/POC | milligram/m3 |
| PONP | PARTICULATE ORGANIC NITROGEN | milligram/m3 |
| PP1P | PART. ORGANIC PHOSPHORUS (P) | millimole/m3 |
| PRCW | NUMBER OF SW PROCHLOROCOCCUS | 10+6 cell/m3 |
| PRES | SEA PRESSURE sea surface=0 | decibar=10000 pascals |
| PRRT | PRECIPITATION RATE | millimeter/hour |
| PSAL | PRACTICAL SALINITY | P.S.U. |
| PTNP | PARTICULATE TOTAL NITROGEN | milligram/m3 |
| PTZF | PROTOZOA PPC FLUX | milligram C/(m2.day) |
| PXAP | PRASINOXANTHINE | milligram/m3 |
| RDIN | INCIDENT RADIATION | watt/m2 |
| REDS | REDOX POTENTIAL | millivolt |
| RELH | RELATIVE HUMIDITY | % |
| SAND | SAND IN THE SEDIMENT | % |
| SILT | SILT IN THE SEDIMENT | % |
| SIOF | PART. BIOGENIC Si FLUX | milligram/(m2.day) |
| SIOS | SEDIMENT BIOGENIC SiO2 | % |
| SLCA | SILICATE (SIO4-SI) CONTENT | millimole/m3 |
| SNCW | NUMBER OF SW SYNECHOCOCCUS | 10+6 cell/m3 |
| SSTP | SEA SURFACE TEMPERATURE | Celsius degree |
| TCCF | PART. TOTAL CARBON FLUX | milligram/(m2.day) |
| TCCS | SEDIMENT TOTAL CARBON | % |
| TE01 | SEA TEMPERATURE | Celsius degree |
| TE02 | SEA TEMPERATURE | Celsius degree |
| TE03 | SEA TEMPERATURE | Celsius degree |
| TE04 | SEA TEMPERATURE | Celsius degree |
| TE05 | SEA TEMPERATURE | Celcius degree |
| TE06 | SEA TEMPERATURE | Celsius degree |
| TE07 | SEA TEMPERATURE | Celsius degree |
| TE08 | SEA TEMPERATURE | Celsius degree |
| TE09 | SEA TEMPERATURE | Celsius degree |
| TE10 | SEA TEMPERATURE | Celsius degree |
| TE11 | SEA TEMPERATURE | Celsius degree |
| TEMP | SEA TEMPERATURE | Celsius degree |
| TH4P | PARTICULATE 234TH ACTIVTY | Bq/m3 |
| TH4W | DISSOLVED 234TH | Bq/m3 |
| TIME | TIME WITHIN DAY | hhmmss |
| TINW | DISSOLVED INORGANIC NITROGEN | millimole/m3 |
| TNNF | PART. TOTAL NITROGEN FLUX | milligram/(m2.day) |
| TNNS | SEDIMENT TOTAL NITROGEN | % |
| TOCS | SEDIMENT TOTAL ORGANIC CARBON | % |
| TOCW | TOTAL ORGANIC CARBON | millimole/m3 |
| TOMP | ORGANIC MATTER CONTENT | % |
| TPHP | TOTAL PHAEOPIGMENTS | milligram/m3 |
| TPHS | TOTAL PHOSPHORUS (P) CONTENT | millimole/m3 |
| TREW | DISSOLVED TRITIUM ERROR | TU |
| TRIW | DISSOLVED TRITIUM | TU |
| TSMF | TOTAL MASS FLUX | milligram/(m2.day) |
| TSMP | TOTAL SUSPENDED MATTER | g/m3 |
| TUR0 | LIGHT TRANSMISSION | % |
| TUR1 | LIGHT DIFFUSION COEFFICIENT | m-1 |
| TUR2 | LIGHT ATTENUATION COEFFICIENT | m-1 |
| TUR3 | LIGHT TRANSMISSION | % |
| TUR5 | TURBIDITY | relative unit |
| TUR6 | TURBIDITY | milliF.T.U Formaz Turb Unit |
| TXAP | DIATOXANTHINE | milligram/m3 |
| VCSP | VERTICAL CURRENT SPEED | meter/second |
| VERR | VELOCITY ERROR | meter/second |
| VERT | VERTICAL DISPLACEMENT | m |
| VOCP | VOLUME CONC. OF PARTICLES | p.p.m. |
| WDIR | WIND DIRECTION REL. TRUE NORTH | degree |
| WSPD | WIND SPEED | m/s |
| YEAR | YEAR | yyyy |
| ZXAP | ZEAXANTHINE | milligram/m3 |
CODE |
SIGNIFICATION |
0 |
NOT CONTROLLED VALUE |
1 |
CORRECT VALUE |
2 |
VALUE INCONSISTENT WITH STATISTICS |
3 |
DOUBTFUL VALUE (spike, ...) |
4 |
FALSE VALUE (out of scale, vertical instability, ...) |
5 |
VALUE MODIFIED DURING QC (only for profile headers) |
6-8 |
Not USED |
9 |
NO VALUE |
| CODE | SIGNIFICATION |
| P | PUBLIC DOMAIN DATA |
| L | LIMITED TO THE PROJECT DATA |
| C | CONFIDENTIAL DATA |
|